Practice | Scoreboard duty | Game |
DBBF: Game schedule | League rankings | Report results
Herre1 | 01-08-2019, 18:00: Østerbrohuset * | ||||
|
Herre1 | 05-08-2019, 18:30: Svanemøllehallen * | ||||
|
Herre1 | 08-08-2019, 18:00: Østerbrohuset * | ||||
|
Herre1 | 12-08-2019, 18:30: Svanemøllehallen * | ||||
|
Herre1 | 15-08-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 19-08-2019, 18:30: Svanemøllehallen * | ||||
|
Herre1 | 22-08-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 26-08-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 29-08-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 02-09-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 02-09-2019, 20.30: Østerbrohuset * | ||||
|
Herre1 | 02-09-2019, 20:30: Østerbrohuset * | ||||
Practice | ||||
|
Herre1 | 05-09-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 09-09-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 12-09-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 16-09-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 19-09-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 23-09-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 26-09-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 28-09-2019, 15:30: Game * | ||||
GAME against Stevnsade 4, Grøndalscentret | ||||
|
Herre1 | 30-09-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 03-10-2019, 19:00: Østerbrohuset * | ||||
No practice. Oebrohuset is closed. | ||||
|
Herre1 | 05-10-2019, 14:30: Game * | ||||
Place: Skolen på Nyelandsvej | ||||
|
Herre1 | 07-10-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 10-10-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 14-10-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 17-10-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 21-10-2019, 20:30: Østerbrohuset * | ||
No practice. Oebrohuset is closed. | ||
|
Herre1 | 24-10-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 27-10-2019, 16:30: Game * | ||||
Idrætshallen - KSI 1,5 vs BBK | ||||
|
Herre1 | 28-10-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 31-10-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 02-11-2019, 17:00: Other * | ||||
BBK Julefrokost | ||||
|
Herre1 | 04-11-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 07-11-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 09-11-2019, 13:30: Game * | ||||
Grøndal Center - BBK vs DTU | ||||
|
Herre1 | 09-11-2019, 15:30: Scoreboard * | ||||
Grøndal Center - BBK H2 vs Falcon 3 | ||||
|
Herre1 | 11-11-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 14-11-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 18-11-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 21-11-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 23-11-2019, 12:30: Game * | ||||
Johannesskolen - VLI vs BBK | ||||
|
Herre1 | 25-11-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 28-11-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 02-12-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 05-12-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 07-12-2019, 13:30: Scoreboard * | ||||
Grøndal Center - BBK D2 vs Roskilde | ||||
|
Herre1 | 07-12-2019, 15:30: Game * | ||||
Grøndal Center - BBK vs CBS | ||||
|
Herre1 | 09-12-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 12-12-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 14-12-2019, 13:30: Game * | ||||
Grøndal Center - BBK vs KSI 1,5 | ||||
|
Herre1 | 16-12-2019, 20:30: Østerbrohuset * | ||||
|
Herre1 | 19-12-2019, 19:00: Østerbrohuset * | ||||
|
Herre1 | 06-01-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 09-01-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 11-01-2020, 13:30: Game * | ||||
Grøndal Center - BBK vs VLI | ||||
|
Herre1 | 11-01-2020, 15:45: Scoreboard * | ||||
Grøndal Center - BBK H3 | ||||
|
Herre1 | 13-01-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 16-01-2020, 20:00: Svanemøllehallen * | ||||
|
Herre1 | 18-01-2020, 13:30: Game * | ||||
Grøndal Center - BBK H1 vs Stevnsgade 4 | ||||
|
Herre1 | 18-01-2020, 15:30: Scoreboard * | ||||
Grøndal Center - BBK OB | ||||
|
Herre1 | 20-01-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 23-01-2020, 20:00: Svanemøllehallen * | ||||
|
Herre1 | 25-01-2020, 14:30: Game * | ||||
Skolen paa Nyelandsvej CBS H2 - BBK H1 | ||||
|
Herre1 | 27-01-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 30-01-2020, 20:00: Svanemøllehallen * | ||||
|
Herre1 | 03-02-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 06-02-2020, 20:00: Svanemøllehallen * | ||||
|
Herre1 | 07-02-2020, 19:00: Game * | ||||
Idrætshallen KSI 1,5 | ||||
|
Herre1 | 10-02-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 13-02-2020, 20:00: Svanemøllehallen * | ||||
|
Herre1 | 17-02-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 20-02-2020, 20:00: Svanemøllehallen * | ||||
|
Herre1 | 22-02-2020, 12:00: Game * | ||||
DTU - Broernes H1 Polythallen | ||||
|
Herre1 | 24-02-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 27-02-2020, 20:00: Svanemøllehallen * | ||||
|
Herre1 | 29-02-2020, 13:30: Scoreboard * | ||||
Grøndal Center - BBK H2 vs Stevnsgade 6 | ||||
|
Herre1 | 29-02-2020, 15:30: Game * | ||||
Grøndal Center - BBK vs DTU | ||||
|
Herre1 | 02-03-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 05-03-2020, 20:00: Svanemøllehallen * | ||||
|
Herre1 | 08-03-2020, 14:30: Game * | ||||
Nørrebrohallen - Stevnsgade vs BBK | ||||
|
Herre1 | 09-03-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 12-03-2020, 18:45: Game * | ||||
Johannesskolen - VLI vs BBK | ||||
|
Herre1 | 23-03-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 26-03-2020, 20:00: Svanemøllehallen * | ||||
|
Herre1 | 30-03-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 31-05-2020, 00:00: Other * | ||||
Anybody out there? | ||||
|
Herre1 | 15-06-2020, 19.00: Østerbrohuset * | ||||
|
Herre1 | 25-06-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 06-07-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 09-07-2020, 20:00: Østerbrohuset * | ||||
|
Herre1 | 13-07-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 16-07-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 20-07-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 23-07-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 27-07-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 30-07-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 03-08-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 06-08-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 10-08-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 13-08-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 17-08-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 20-08-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 24-08-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 27-08-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 31-08-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 03-09-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 07-09-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 10-09-2020, 19.00: Østerbrohuset * | ||||
|
Herre1 | 14-09-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 17-09-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 21-09-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 24-09-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 28-09-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 01-10-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 03-10-2020, 13:30: Game * | ||||
Broernes H1 vs Hvidovre 2 | ||||
|
Herre1 | 05-10-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 08-10-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 12-10-2020, 20:30: Østerbrohuset * | ||||
Simas, | ||||
|
Herre1 | 15-10-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 17-10-2020, 13:30: Scoreboard * | ||||
DOMMERBORD | ||||
|
Herre1 | 19-10-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 22-10-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 24-10-2020, 16:30: Game * | ||||
Nørrebrohallen 3A - Stevnsgade 5 vs BBK | ||||
|
Herre1 | 26-10-2020, 21:30: Østerbrohuset * | ||||
|
Herre1 | 29-10-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 31-10-2020, 14:00: Game * | ||||
Grøndal Center - BBK vs KSI 2 | ||||
|
Herre1 | 02-11-2020, 20.30: Østerbrohuset * | ||||
|
Herre1 | 03-11-2020, 19:15: Game * | ||||
Skolen paa Nyelandsvej Falcon 3 - BBK | ||||
|
Herre1 | 05-11-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 09-11-2020, 20.30: Østerbrohuset * | ||||
|
Herre1 | 12-11-2020, 19.00: Svanemøllehallen * | ||||
|
Herre1 | 14-11-2020, 15:30: Scoreboard * | ||||
DOMMERBORD | ||||
|
Herre1 | 15-11-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 16-11-2020, 20.30: Østerbrohuset * | ||||
|
Herre1 | 19-11-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 23-11-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 26-11-2020, 19:00: Østerbrohuset * | ||||
|
Herre1 | 28-11-2020, 14:30: Game * | ||||
Polythallen - DTU1 - BBK | ||||
|
Herre1 | 30-11-2020, 20.30: Østerbrohuset * | ||||
|
Herre1 | 03-12-2020, 19.00: Østerbrohuset * | ||||
|
Herre1 | 05-12-2020, 15:30: Scoreboard * | ||||
DOMMERBORD | ||||
|
Herre1 | 05-12-2020, 13:30: Game * | ||||
Grøndal Center - BBK H1 vs Stevnsgade 5 | ||||
|
Herre1 | 07-12-2020, 20:30: Østerbrohuset * | ||||
|
Herre1 | 13-12-2020, 14:15: Game * | ||||
Idrætshallen - KSI 2 1,5 vs BBK | ||||
|
Herre1 | 19-12-2020, 15:30: Scoreboard * | ||||
DOMMERBORD | ||||
|
Herre1 | 19-12-2020, 13:30: Game * | ||||
Grøndal Center - BBK H1 vs Falcon 3 | ||||
|
Herre1 | 13-02-2021, 13:30: Scoreboard * | ||||
DOMMERBORD | ||||
|
Herre1 | 17-04-2021, 15:30: Scoreboard * | ||||
DOMMERBORD | ||||
|


DBBF: Game schedule | League rankings | Report results